ICOM IC-R10 Receiver
ICOM IC-R20 Receiver
GENERAL | ||
Frequency range (MHz): | USA | 0.5000 - 823.9999 849.0001 - 868.9999 894.0001 - 1300.0000 |
Europe | 0.5000 - 1300.0000 | |
France | 0.5000 - 87.5000 108.000 - 1300.0000 | |
Power requirement: | 4.8 V DC (4 AA (R6) Ni-CAD cells or 4.8 - 16 V DC negative ground acceptable | |
Usable temperature range: | -10ºC to +50ºC (+14ºF to 122ºF) | |
Antenna connector: | BNC (50 Ohms) | |
Dimensions: | 58.5 mm (W) x 130 mm (H) x 31.3 mm (D) 2.3" x 5.1" x 1.2" | |
Weight: | 310 g (10.9 oz.) |
Receiver
₩0가격